Logo

2007 Stark County Fair Pull Results

August 31st, 2007
Home

Schedule/Results

Point Standings

Photo Album

Competitors

Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
Super Farm Tractors TWD Trucks Super Stock Tractors Pro Stock Tractors FWD Trucks
Met's Machine Shop Super Farm Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 1928 47 BRIAN RHOADES THE GAMBLIN MAN 319.5
2 1481 156 JACK GIULITTO BUCKEYE BINDER 313.6
3 1528 121 JEREMY SMITH HYSTRUNG 312.2
4 1328 258 TRACY NAUMAN LIL' RASCAL 309.6
5 1118 234 ERIC BROOKS AMERICAN ENGINE-UITY 305.9
6 1214 268 NATHAN FREY ALBINO BUCK 305.5
7 1334 153 MATT BEATTIE
299.7
8 1753 107 BUTCH LENHART BUILDERS RISK 288.6
9 1354 1 JAMES SIONTEK
287.5
10 1957 207 DONALD EMERY IH 1066 282.8
11 2006 9 TOM REISINGER TOM AND JERRY 278
12 1768 8 KIN GRAVATT STRUTINN BUCK 277.2
13 2010 15 ROGER WHITTED
1
Back to top
Jeff McPherson Memorial TWD Trucks
Place NTPA Pull Pos Name Vehicle Distance
1 1444 174 SHAWN WILLIAMS OUT OF CONTROL 317.00
2 1714 125 CRAIG HUFF huff 306.60
3 2062 4 Richard McPherson MIDWEST RAIDER 305.20
4 1711 255 KATHY ARCHER WILDFIRE 304.80
5 1767 130 Richard McPherson Bean Bandit 301.10
6 2350 265 ANGELA HAYES HUFFIN 285.60
7 1590 14 CHAD TAYLOR BABY BLUE KNIGHT 267.60
8 1807 274 ARLENE ARCHER PIONEER 260.10
Back to top
Columbus Diesel Super Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2064 270 JEFF HIRT RUNIN BARE ALL AMERICAN 325.90
2 1517 166 ROGER HENRY BANK BUSTER 293.70
3 1929 159 FRANK KEENER XXX 292.50
4 1302 109 KEIGM PAROBEK MY OTHER DEAR 288.50
5 2631 35 ED JOHNSON BIG JOHNSON 286.10
6 1481 243 JACK GIULITTO BUCKEYE BINDER 252.10
7 1717 209 RYAN BATTRELL SALLYS ALCOHOLIC SIS 247.20
8 1040 218 JAMEY LOBDELL ORANGE CRUSHER 11 234.70
9 1350 272 DARYL BAUMAN CHARLES CITY EXPRESS 221.80
10 1402 119 BOB ELLENWOOD RED HOT 90.00
DQ 2201 60 DUANE KEENER BAMBI DQ
Back to top
Riverside Engines Pro Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 1884 264 DANNY SCHMUCKER RAMPAGE 327.10
2 1642 18 MONTE MCCOY DUSK TILL DAWN 305.00
3 1727 244 RICK KRAUSE ROCKIN CHAIR 304.80
4 2391 110 JOHN CESPEDES FOOLS GOLD 292.50
5 1995 155 JAY GALL SCOUNDREL 287.10
6 1362 214 CARLTON COPE WARPATH 285.90
7 2170 34 JOHN DONNERSBACH
185.50
8 1487 118 GARY KARLEN AFTERMATH 136.10
Back to top
SCS Gearbox FWD Trucks
Place NTPA Pull Pos Name Vehicle Distance
1 2243 147 BRAIN PEARCE STORMER 326.60
2 1143 131 DAWN ODELL FANTASY 319.70
3 2237 24 STEVE BARKER LIVE WIRE 317.20
4 2000 146 JOEY BARNETT BAD HABIT 316.10
5 2510 223 RANDY LOWE INSTA GRO 314.20
6 1076 154 BILL BOLEN PLUM CRAZY 312.30
7 1912 181 AUSTIN BERRY INTERRACIAL 308.40
8 1550 28 LOU NOVOTNY ENTERPRISE 306.80
9 1519 144 KEITH WIEMKEN ALL FIRED UP 302.60
10 2565 247 JASON GOSSETT UNDER PRESSURE 295.50
Back to top