logo

Richwood Independent Fair Pull Results

September 2nd, 2007
Home

Schedule/Results

Point Standings

Photo Album

Competitors


Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
Super Farm Tractors Modifieds Super Stock Tractors
Met's Machine Shop Super Farm Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 1481 61 JACK GIULITTO BUCKEYE BINDER 318.12
2 1584 13 HENRY SMITH ASSORTED NUTS 315.36
3 2043 31 DAVID WHITNEY GROUND FORCE 313.41
4 1077 67 BOB CAMPBELL GREEN GANGSTER 312.13
5 1145 27 TRAVIS WISEL IRRATIONAL BEHAVIOR 309.51
6 1928 275 BRIAN RHODES GAMBLIN MAN 307.57
7 2010 147 ROGER WHITTED 304.08
8 1840 130 JERRY WISEL CONSTANT CONFLICT 298.8
9 1118 24 ERIC BROOKS AMERICAN-ENGINE-UITY 298.62
10 1214 259 NATHAN FREY ALBINO BUCK 298.37
11 2500 69 MIKE PALMER COUNTRY CLASSIC 293.52
12 2006 32 SETH REISINGER TOM&JERRY 291.63
13 1233 150 MARK SHEPERD 290.76
14 1354 14 JAMES SWIONTEK 288.62
15 1753 225 AVERY NAUMAN BUILDERS RISK 284.87
16 1768 210 KEN GRAVATT STRUTTINN BUCK 284.81
17 1360 107 SCOTT BECKETT PLUM CRAZY DEERE 274.63
18 1328 23 AVERY NAUMAN LIL'RASCAL SCRATCH
Back to top
Crow's Seeds Modified Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 1413 33 BOB SOISSON FLYING MACHINE FP/318.84
2 2338 212 RON BARGA  JUDGE FP/304.24
3 1580 181 BRAD  JEREW WILD TIMES 309.94
4 1084 30 TODD FEISS S'NO FARMER EXTREME 293.11
5 1933 11 KEVIN CRISSWELL BLOWN CENTLESS 287.77
6 1448 34 MIKE KRAUSE NON-TYPICAL DEERE 261.20
7 1363 4 JOHN WARD MUD PUPPY 244.89
8 2095 15 KEITH HORST JURY 238.97
9 1722 272 LARRY WHISSEL WEEKEND WARRIOR 228.47
10 2644 230 EMILY SCHOENEMANN WILD RIDE 203.91
11 1150 9 KEN MILLER CORN&SOYBEAN SPECIAL 201.02
12 2254 25 DAN DECHANT RADICAL RANGER 172.17
13 1997 203 ROBERT HILER DUTCHTOWN DIGGER II 39.06
Back to top
Columbus Diesel Super Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2064 165 JEFF HIRT RUNNIN BARE ALL AMERICAN FP/335.78
2 2460 221 DELYNN KALE RIDE THE LIGHTNING FP/314.38
3 1710 5 KEITH MIDDLETON DEERE&COMPANY FP/303.14
4 1306 170 ROGER EARLEY ALL BUSINESS FP/294.62
5 1517 50 ROGER HENRY THE BANK BUSTER FP/293.04
6 1929 262 FRANK KEENER XXX 301.46
7 2201 202 BILL KEENER BAMBI 292.34
8 2391 163 JOHN CESPEDES FOOLS GOLD 286.91
9 1302 101 KEIGM PAROBECK MY OTHER DEAR 285.78
10 1040 113 JAMEY LOBDELL ORANGE CRUSHER 11 275.79
11 1717 224 RYAN BATTRELL SALLY'S ALCOHOLIC SISTER 261.08
Back to top