Logo

Lorain County Fair / Grand Ohio Pull

August 24th, 2007
Home

Schedule/Results

Point Standings

Photo Album

Competitors


Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
Modifieds Pro Stock Tractors Super Stock Tractors FWD Trucks Semis
Crow's Seeds Modified Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2176 62 JEFF HIRT ULTIMATE TOY 314.16
2 2333 128 DON DEANE PLUMBERS NITEMARE 293.81
3 1291 49 ALAN JUDY RAPTOR 277.74
4 1150 40 KEN MILLER CORN & SOYBEAN SPL 269.94
5 1580 74 BRAD JEREW WILD TIMES 267.23
6 1933 119 KEVIN CRISWELL BLOWN CENTLESS 255.23
7 2254 129 DAN DECHANT RADICAL RANGER 197.25
8 1644 219 EMILY SCHOENMANN WILD RIDE 173.37
9 2338 269 RANDY BARGA THE JUDGE 171.5
10 2095 5 RANDY BARGA THE JURY 71.01

Back to top
Riverside Engines Pro Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 1884 30 DANNY SCHMUCKER RAMPAGE 318.09
2 1642 168 MONTE MCCOY DUSK TILL DAWN 296.3
3 1995 153 JAY GALL SCOUNDREL 292.38
4 1899 267 RYAN WALTERS CHASIN TAIL 291.24
5 1727 21 RICK KRAUSE ROCKIN CHAIR 281.81
6 2391 33 JOHN CESPEDES FOOLS GOLD 271.99
7 1362 12 CARLTON COPE WARPATH 266.94
8 2006 56 TOM REISINGER TOM & JERRY 231.59
9 1370 72 BRYAN SNYDER HOT ROD DEERE 230.51
10 1487 28 KYLE KARLEN AFTERMATH 121.44
11 2170 150 JOHN DONNERSBACH JD 4255 0.01
Back to top
Columbus Diesel Super Stock Tractors/ Super Stock Spectacular
Place NTPA Pull Pos Name Vehicle Distance
1 1259 208 LARRY ROBERTS THE BIG TOY FP/320.58
2 1274 117 JASON EVANS RYAN'S TOY II FP/316.44
3 2064 38 JEFF HIRT RUNIN BARE ALL AMERICAN FP/288.61
4 2460 206 DELYNN KALE RIDE THE LIGHTNING 301.38
5 1929 65 FRANK KEENER XXX 291.23
6 2631 275 ED JOHNSON BIG JOHNSON 287.69
7 1183 39 HEATH WEILNAU SIN WAGON 259.63
8 1040 147 JAMEY LOBDELL ORANGE CRUSHER II 246.59
9 1365 268 JOHN EVANS BIG TOY II 243.11
10 1670 263 STANLEY LLOYD THE OHIO RASCAL 239.51
11 1717 123 RYAN BATTRELL SALLYS ALCOHOLIC SISTER 229.46
12 2201 71 DUANE KEENER BAMBI 212.44
13 1350 1 DARYL BAUMAN CHARLES CITY EXPRESS 210.18
Back to top
SCS Gearbox FWD Trucks
Place NTPA Pull Pos Name Vehicle Distance
1 1829 167 MIKE SUMMERS TWISTED 319.04
2 2000 217 JOEY BARNETT BAD HABIT 309.57
3 1143 122 DAWN O'DELL FANTASY 309.13
4 1076 57 BILL BOLEN PLUM CRAZY 302.74
5 2243 41 DAVID PEARCE STORMER 300.46
6 1519 75 KEITH WIEMKEN ALL FIRED UP 298.97
7 1774 104 DAN LEIMEISTER BOUNTY HUNTER 297.3
8 2237 43 STEVE BARKER LIVE WIRE 296.64
9 2510 222 RANDY LOWE INSTA GRO 295.47
10 1616 139 JOE FREY FIRE-N-ICE 290.05
11 1912 132 AUSTIN BERRY INTERRACIAL 284.83
12 2073 140 ED GARNER RATICAL RED 176.71
Back to top
NTPA Grand National Semis
Place NTPA Pull Pos Name Vehicle Distance
1 2662 10 GREG HIBBITTS PRO-HIBBITTED FP/326.86
2 1066 232 JR COLLINS BUCKEYE BULLDOG FP/301.59
3 1514 229 GARY RAIRIGH PRO-HIBBITTED II FP/299.56
4 13 JOE HOFFA CLASS ACT FP/293.87
5 1744 37 MIKE LARIBEE SHAMELESS 300.67
6 2438 131 AL HOPKINS PRO-HIBBITTED BLUE OX 298.11
7 2402 105 LOU SHANKLIN BLACK SHEEP 286.14
8 2168 109 LARRY CAREY DODGE FEVER 283.51
9 1845 236 DALE MITCHELL FREIGHTLINER 400 277.21
10 1861 103 JOHN GREGORY ROCKHEAD 276.17
11 2067 239 JOE METZGER BROCKASAURUS 212.88
12 1801 134 RANDY BARGA  RENAGADE 212.52
Back to top