Logo

Erie County Fair Pull Results

August 10th, 2007
Home

Schedule/Results

Point Standings

Photo Album

Competitors

Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
Super Stock Tractors FWD Trucks Super Farm Tractors Modifieds  Semis
Columbus Diesel Super Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2064 10 JEFF HIRT RUNNIN BEAR ALL AMERICAN FP/335.3
2 2460 271 DELYNN KALE RIDE THE LIGHTNING FP/292.74
3 2170 236 JOHN DONNERSBACH
293.98
4 2631 140 EDGAR JOHNSON BIG JOHNSON 273.00
5 1014 248 MARK E WIEDERHOLD BARE NECESSITIES 272.11
6 1183 215 HEATH WEILNAU SIN WAGON 269.68
7 1785 125 LARRY GETZ
263.07
8 1040 141 JAMEY LOBDELL ORANGE CRUSHER II 258.52
9 1710 22 KEITH MIDDLETON DEERE & COMPANY 240.69
10 1350 26 DARYL BAUMAN CHARLES CITY EXPRESS 228.52
11 2201 127 DUANE KEENER BAMBI 219.12
Back to top
SCS Gearbox FWD Trucks
Place NTPA Pull Pos Name Vehicle Distance
1 1829 24 MIKE SUMMERS TWISTED 300.00
2 2000 74 JOEY BARNETT BAD HABIT 292.67
3 1774 131 DAN LEIMEISTER BOUNTY HUNTER 290.23
4 2243 209 DAVID PEARCE STORMER 289.34
5 1143 122 DAWN O'DELL FANTASY 288.80
6 2237 34 STEVE BARKER LIVE WIRE 285.57
7 2003 251 BOB BODEN STUDLEY STUDEBAKER 278.96
8 1076 121 BILL BOLEN PLUM CRAZY 278.33
9 1550 28 LOU NOVOTNY ENTERPRISE 277.70
10 1519 229 KEITH WIENKEN ALL FIRED UP 276.01
11 2171 172 MIKE SUMMERS
271.07
12 2073 208 ED GARNER RATICAL RED 264.99
13 2094 61 DON CARLYLE HAMMER DOWN 245.74
14 2510 53 RANDY LOWE INSTA GRO 240.61
Back to top
Met's Machine Shop Super Farm Tractors
Place NTPA Pull Pos. Name Vehicle Distance
1 1334 214 MATT BEATTIE ACGO 9675 315.1
2 1928 1 BRIAN RHOADES THE GAMBLIN MAN 304.57
3 1328 133 AVERY NAUMAN LIL' RASCAL 304.26
4 1481 64 JACK GIULITTO BUCKEYE BINDER 301.45
5 1214 212 NATHAN FREY ALBINO BUCK 299.68
6 1077 255 BOB CAMPBELL GREEN GANGSTER 295.93
7 2043 112 MIKE WHITNEY GROUND FORCE 289.85
8 1354 220 JAMES SWIONTEK JD 4430 286.4
9 1118 231 ERIC BROOKS AMERICAN ENGINE-UITY 283.16
10 2006 39 TOM REISINGER TOM & JERRY 283.08
11 1753 157 BUTCH LENHART BUILDERS RISK 274.55
12 1888 164 KURT RICKETT IH 1086 258.47
Back to top
Crow's Seeds Modified Tractors
Place NTPA Pull Pos. Name Vehicle Distance
1 1413 132 ROBERT SOISSON FLYING MACHINE FP/311.88
2 2338 241 DARRICK BARGA THE JUDGE FP/302.78
3 1084 245 TODD FEISS SNO FARMER EXTREME FP/288.19
4 1580 153 BRAD JEREW WILD TIMES 278.16
5 1715 234 TONY SCHMIESING BIONIC BUZZARD 277.48
6 1291 257 ALAN JUDY RAPTOR 274.09
7 1150 41 KEN MILLER CORN & SOYBEAN SPL 271.37
8 1933 23 KEVIN CRISWELL BLOWNCENTLESS 260.75
9 2095 232 RON BARGA THE JURY 259.53
10 1448 158 MIKE KRAUSE NON-TYPICAL DEERE 253.36
11 2254 263 DAN DECHANT RADICAL RANGER 226.29
12 2644 126 EMILY SCHOENEMANN WILD RIDE 201.44
13 1997 238 MARVIN STACKLIN DUTCHTOWN DIGGER II 54.40
Back to top
MAC Trailer Pro Stock Semis
Place NTPA Pull Pos. Name Vehicle Distance
1 1744 139 MIKE LARIBEE SHAMELESS 317.28
2 2402 4 LOU SHANKLIN BLACK SHEEP 302.05
3 1861 51 JOHN GREGORY ROCKHEAD 283.01
4 1801 213 JEFF BARGA RENAGADE 269.16
5 1845 9 DALE MITCHELL FREIGHT ROD 254.27
6 2067 136 JOE METZGER BROCKASAURUS 233.41
Back to top