Logo

Butler County Fair Pull Results

July 26th, 2007

Home

Schedule/Results

Point Standings

Photo Album

Competitors

Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
TWD Trucks Super Stock Tractors Modifieds

Jeff McPherson Memorial TWD Trucks

Place
NTPA Pull Pos. Name Vehicle Distance
1 1351 141 JESSIE PETRO BUCKEYE HAULER 315.00
2 2029 16 JESSIE PETRO 2 TIMIN' 314.86
3 1940 74 RANDY PETRO KATHY'S KOMPLAINT 313.96
4 1767 275 RICHARD MCPHERSON BEAN BANDIT 313.78
5 1124 33 DONALD DAFFORN HUSTLER 312.10
6 1807 136 ARLENE ARCHER PIONEER 304.10
7 1711 232 KATHY ARCHER WILD FIRE 303.70
8 2566 48 RYAN WRITSEL LUCKY STRYKE 303.56
9 1444 260 DON WILLIAMS OUT'A CONTROL 302.44
10 2068 168 CHAD MAYHILL WASTED WAGES 297.32
11 1590 227 CHAD TAYLOR BABY BLUE KNIGHT 293.88
12 2062 55 RICHARD MCPHERSON MIDWEST RAIDER 293.20
13 1237 117 ANDY DEANE DIAMOND T 258.60
Back to top

Columbus Diesel Super Stock Tractors

Place
NTPA Pull Pos. Name Vehicle Distance
1 1014 254 MARK E WIEDERHOLD BARE NECESSITIES 283.90
2 1710 146 KEITH MIDDLETON DEERE & COMPANY 277.80
3 1261 116 KENT PAYNE ROOSTER CRUZER 275.60
4 2192 72 LARRY BLACK ENDLESS TORMENT 271.70
5 1404.1 221 JEFF PRIBLE IRON HORSE 269.10
6 1153 242 GARY WILLIAMS COUNTRY DEERE 268.20
7 2205 151 JAKE PFEIFFER PFEIFFER TRACTOR SERVICE 267.10
8 1040 38 JAMEY LOBDELL ORANGE CRUSHER II 259.40
9 1717 128 RYAN BATTRELL SALLY'S ALCOHOLIC SISTER 257.90
10 1787.1 201 CHRIS GETTINGER AFTER BURNER 255.00
11 1517 259 ROGER HENRY THE BANK BUSTER 253.90
12 1384 244 TOM FOLEY PUFF-N-STUFF 253.50
13 2460 231 DELYNN KALE RIDE THE LIGHTNING 251.80
14 1164 126 TOM FOLEY SMOKE-N-THUNDER 250.20
15 1350.1 172 TRAVIS MILLER CHARLES CITY EXPRESS 244.20
16 2201.1 160 BILL KEENER BAMBI 223.70
Back to top

Crow's Hybrid Seeds Modified Tractors

Place
NTPA Pull Pos. Name Vehicle Distance
1 1907 111 WAYNE KRIDER DOUBLE DOSE + 1 304.70
2 1084 64 TODD FEISS SNO FARMER EXTREME 281.10
3 1150 10 KEN MILLER CORN & SOYBEAN SPL 276.50
4 1413 70 ROBERT SOISSON FLYING MACHINE 273.60
5 1448 133 MIKE KRAUSE NON-TYPICAL DEERE 239.00

2333 46 DON DEANE PLUMBERS NITEMARE

2083 238 BILL RATLIFF BLACK KNIGHT

1800 243 EDWARD STAHL TRIPLE TROUBLE

2338 251 RON BARGA II THE JUDGE

2644 267 JOE SHOENEMANN WILD RIDE

2095 274 RON BARGA THE JURY
Back to top